Striibes
@StriibesI’m a simple man ,i see a ponzi ..I BUY IT
I’m a simple man ,i see a ponzi ..I BUY IT
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Sol angels went to 8m I think this goes much higher
View callout on Pump.fun ↗Still doing my research
View callout on Pump.fun ↗First coin launched on launch pad
View callout on Pump.fun ↗First coin on launch pad ,same dev as launch dev too
View callout on Pump.fun ↗Chinese quant says it’s a good bid
View callout on Pump.fun ↗I’m he bought several of these but quant says this should be the chosen one
View callout on Pump.fun ↗This runs
View callout on Pump.fun ↗options for memes
View callout on Pump.fun ↗..
View callout on Pump.fun ↗Could be alpha
View callout on Pump.fun ↗Apparently this is OG
View callout on Pump.fun ↗Turn your TikTok handle into a sol wallet
View callout on Pump.fun ↗There’s currently no HODL sending
View callout on Pump.fun ↗Cena paired with bonk
View callout on Pump.fun ↗Fart
View callout on Pump.fun ↗Launchpad for sound coins
View callout on Pump.fun ↗Is this the AGI that finally runs
View callout on Pump.fun ↗This project will redefine nfts
View callout on Pump.fun ↗Let’s get the Jupiter runner
View callout on Pump.fun ↗Just do it
View callout on Pump.fun ↗Just a backpack
View callout on Pump.fun ↗Tailing Hugo
View callout on Pump.fun ↗This is a 10m min ponzi
View callout on Pump.fun ↗Banking on whatever pvp wins
View callout on Pump.fun ↗Wojak runs
View callout on Pump.fun ↗Tailing
View callout on Pump.fun ↗$7,606.54 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
frog lord ↗34981068.285815 FROG | $44,099.26 | $1,542.64Spent $1,210.88 | $331.7627.4% | |
Meme Man ↗2065994.418877 MEMEMAN | $742,565.55 | $1,534.14Spent $2,144.78 | $10.140.5% | |
launch cat ↗11367136.921049 LAUNCHCAT | $130,042.02 | $1,478.21Spent $1,242.32 | $5,414.36435.8% | |
Just a Backpack ↗2501669.737345 🎒 | $424,518.85 | $1,062.01Spent $8,353.14 | $862.3610.3% | |
STONKS PARK ↗1213617.883444 PARK | $370,278.83 | $449.38Spent $493.25 | −$43.87-8.9% | |
ATLAS ↗33280044.586989 ATLAS | $4,648.47 | $154.70Spent $446.92 | $15.303.4% | |
MarsCoin ↗465.81350755937 MarsCoin | $64,540,487.23 | $30.08Spent $0.00 | $0.00 | |
Crime onchain ↗4146.359895 CRIME | $2,215,651.27 | $10.21Spent $0.00 | −$2.47-19.5% | |
BTCB Token ↗0.00011820587346733 BTCB | $5,242,701,576.36 | $9.49Spent $0.00 | −$5.46-56.2% | |
Microsoft xStock ↗0.01441094 MSFTX | $55,524,600.79 | $7.62Spent $0.00 | $0.00 | |
native0.0028627290599034 | — | $6.66Spent — | — | — |
STONK ↗39.118641586 STONK | $122,507,142.73 | $5.26Spent $0.00 | $3.5673.3% | |
Greatest Meme Ever ↗3523.4126084111 GME | $1,169,190.38 | $4.12Spent $5,269.63 | $3,787.0771.9% | |
SpaceX Stock ↗0.027216 SPCX | $10,029,363.53 | $4.05Spent $0.00 | −$0.29-7.1% | |
Invesqo QQQ ↗0.0056533301918156 QQQB | $93,687,044.43 | $4.00Spent $0.00 | −$7.34-100.0% | |
iShares China Large-Cap ETF (Ondo Tokenized) ↗0.12124755040796 FXIon | $2,481,365.16 | $3.97Spent $0.00 | $0.00 | |
gust ↗62435.396494 GUST | $57,544.30 | $3.59Spent $319.42 | $358.31112.2% | |
native0.0011377902294069 | — | $2.65Spent — | — | — |
Wojak ↗191035.33927852 WOJAK | $11,902.41 | $2.34Spent $6,104.42 | −$699.68-11.5% | |
Collector Crypt ↗7.279763 CARDS | $76,503,043.58 | $2.16Spent $0.00 | −$0.12-5.1% | |
native0.0029158258076363 | — | $2.15Spent — | — | — |
Amazon • Robinhood Token ↗0.0078655272751365 AMZN | $3,005,718.98 | $1.96Spent $0.00 | $0.00 | |
SpaceX xStock ↗0.01147499 SPCXx | $83,211,458.15 | $1.71Spent $0.00 | −$0.19-9.9% | |
CrawlHive ↗347226.820729 CrawlHive | $3,492.92 | $1.21Spent $220.74 | $503.64228.2% | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.0013265002160966 SPY | $20,717,610.71 | $1.01Spent $0.00 | $0.00 | |
富途牛牛&币安 ↗23483.897327123 牛币 | $39,861.06 | $0.94Spent $303.89 | $233.9877.0% | |
SpaceX ↗0.0053541483931645 SPCXB | $155,565,679.24 | $0.80Spent $0.00 | $0.3037.4% | |
Grass ↗152605.336346 草 | $4,704.47 | $0.72Spent $313.27 | $255.3681.5% | |
Nagi and Pokke ↗1804.203513 ヤギ | $382,816.51 | $0.69Spent $0.00 | $0.00 | |
Fwog ↗100000 Fwog | $5,738.34 | $0.57Spent $0.00 | $0.00 | |
Artificial Giga Inu ↗133162.44837169 AGI | $3,601.70 | $0.48Spent $2,868.52 | −$249.88-8.7% | |
Dell Technologies - Backpack Securities ↗0.00105 DELL | $60,268.30 | $0.48Spent $0.00 | $0.011.8% | |
Moderna ↗0.0022596315386242 MRNAB | $2,179,767.68 | $0.43Spent $0.00 | $0.00 | |
Artificial Gooner Intelligence ↗7655.7045917649 AGI | $31,914.59 | $0.24Spent $1,001.50 | $218.1421.8% | |
ONIONPAD ↗104256.871358 ONIONPAD | $2,264.85 | $0.24Spent $318.07 | −$52.20-16.4% | |
native0.0020928411 | — | $0.16Spent — | — | — |
Only Traits ↗8233.4570291916 ONLY | $16,073.14 | $0.14Spent $988.47 | $1,446.49146.3% | |
GameStop • Robinhood Token ↗0.0053661382226647 GME | $2,935,668.17 | $0.13Spent $0.00 | $0.00 | |
Just Do It ↗21704.722198 JUST | $5,880.36 | $0.13Spent $2,286.12 | $4,591.97200.9% | |
Scribe ↗7728.557699 SCRIBE | $15,549.62 | $0.12Spent $606.89 | $676.51111.5% | |
AMC Entertainment • Robinhood Token ↗0.036709848971519 AMC | $1,925,839.49 | $0.11Spent $0.00 | $0.00 | |
AMC Mascot ↗13618.734147628 CLIP | $7,322.73 | $0.10Spent $1,063.65 | −$61.46-5.8% | |
Pick Parlay ↗26408.151138444 PICK | $3,228.92 | $0.09Spent $710.35 | $713.01100.4% | |
MEOW ↗17026.765114 MEOW | $4,461.21 | $0.08Spent $731.07 | $706.2596.6% | |
Huh Cat ↗23382.833329 HUHCAT | $2,412.59 | $0.06Spent $605.18 | $295.7048.9% | |
CHEEMS ↗20555.906239 CHEEMS | $2,732.40 | $0.06Spent $1.00 | −$0.94-94.4% | |
KOKO ↗18923.246346765 蔻 | $2,886.93 | $0.05Spent $325.56 | $294.7490.5% | |
HODL ↗2431.824776 HODL | $17,743.13 | $0.04Spent $567.98 | $114.9020.2% | |
BTCs DAO ↗3 BTCs | $13,578,302.51 | $0.04Spent $0.00 | $0.00 | |
Chain Of Thought ↗1972.919487 COT | $17,848.41 | $0.04Spent $633.61 | $557.0587.9% | |
TikTok Pay ↗10205.544834 TIKTOKPAY | $2,700.93 | $0.03Spent $327.05 | $550.70168.4% | |
fart ↗9946.072819 fart | $2,318.01 | $0.02Spent $398.03 | $15.273.8% | |
start the bull ↗4545 START | $3,622.18 | $0.02Spent $0.00 | −$1.00-98.4% | |
TROMP ↗26.31 TROMP | $451,568.13 | $0.01Spent $0.00 | −$0.38-97.0% | |
Just a guy chillin ↗1000 GUYCHILL | $4,651.49 | $0.00Spent $0.00 | −$0.11-96.0% | |
Christmas Cracker ↗18.08249 CRACKER | $215,176.56 | $0.00Spent $0.00 | −$0.39-99.0% | |
Dell • Robinhood Token ↗4.940095957383E-6 DELL | $730,095.35 | $0.00Spent $0.00 | $0.00 | |
Apple • Robinhood Token ↗2.641351392637E-6 AAPL | $3,943,551.02 | $0.00Spent $0.00 | $0.007.8% |
No matching positions.
A trend will appear after two successful follower snapshots.
See the latest profile on Pump.fun ↗