allglorybetogod
@allglorybetogodhow can i lose, i started with nothing
how can i lose, i started with nothing
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
i feel like this can be the ticker of it
gambling on this one but i have a hunch
what if
View callout on Pump.fun ↗this little guys will make his debut in nov 6
ill be buying everyday till nov 6
this is free imo
is this the halloween runner that we need ?
millions and millions of views
cute cat never go wrong
this gives me claudia vibes
hmmm
−$772.68 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Ping Ping and Fu Shuang ↗5099516.083974 熊猫 | $386,507.41 | $1,971.00Spent $1,857.53 | $5.490.3% | |
slopcannon ↗8164278.711056 slopcannon | $98,268.90 | $802.29Spent $8,761.72 | −$2,646.34-30.2% | |
The Fat Wizard Cat ↗21085908.575666 Chonk | $13,570.39 | $286.14Spent $3,017.05 | $1,540.6051.1% | |
Tesla tokenized stock xStock ↗0.7230714 TSLAX | $86,447,423.81 | $272.21Spent $0.00 | −$15.66-5.9% | |
SpaceX Stock ↗1.733673 SPCX | $9,971,816.71 | $256.23Spent $0.00 | −$12.78-4.9% | |
JPM
Coin ↗4788368.302229 JPM | $1,072.53 | $186.44Spent $178.79 | $7.654.3% | |
The Chubby Raccoon ↗11983360.105411 Chubby | $15,510.74 | $185.87Spent $171.59 | $14.288.3% | |
The Nuisance Bear ↗22114721.482605 Bear | $7,038.17 | $155.65Spent $112.19 | $43.4538.7% | |
Dacity Coin ↗4033616.807347 DCY | $37,479.87 | $151.18Spent $1,494.97 | $1,529.59102.3% | |
1nfinite Money Glitch ↗24303818.729968 IMG1 | $5,575.79 | $126.65Spent $138.82 | −$12.17-8.8% | |
Dacity Coin ↗16519682.19047 AD | $6,959.83 | $114.97Spent $105.01 | $9.969.5% | |
USDT (Solana) ↗100.0011 USDT | — | $100.00Spent — | — | |
mini.fun ↗25102811.234467 MINI | $3,433.24 | $78.24Spent $85.24 | −$7.00-8.2% | |
Pump ↗3404.620424 PUMP | $1,671,062,148.37 | $14.24Spent $5,378.41 | −$271.84-5.1% | |
Stimmycoin ↗577954.31976167 STIMMY | $7,694.94 | $4.45Spent $0.00 | $1.3041.5% | |
Solana & Poors 500 ↗546077.62463789 SP500 | $5,722.99 | $3.13Spent $132.57 | $41.3131.2% | |
Anduril PreStock ↗0.005523871 ANDURL | $1,914,108.70 | $0.90Spent $0.00 | $0.00 | |
Clawbook ↗10648.87126884 Clawbook | $693.38 | $0.78Spent $0.00 | $0.78 | |
COO COO MF ↗10480.466638123 COO | $245.66 | $0.55Spent $0.00 | $0.55 | |
Xcoin ↗10390.34460104 Xcoin | $174.80 | $0.44Spent $0.00 | $0.44 | |
Apple tokenized stock xStock ↗0.00082505 AAPLX | $53,139,102.52 | $0.29Spent $0.00 | $0.00 | |
Great British Hedgehog ↗10020.39607165 GBH | $37.80 | $0.21Spent $0.00 | $0.21 | |
Skynet ↗329.67 SKYNET | $310,762.23 | $0.10Spent $550.77 | $713.67129.6% | |
| $3,092,989.32 | $0.02Spent $0.00 | −$3.29-100.0% | ||
Hairy Cock Wif Hat ↗2525 CWIF | $4,430.97 | $0.01Spent $0.00 | $0.00 | |
No Nut November ↗512.828816 NNN | $2,772.25 | $0.00Spent $0.00 | $0.00 | |
Moo Deng ↗488.848482 MOO | $2,840.13 | $0.00Spent $0.00 | $0.00 | |
Trench Station ↗460.586614 TRENCH | $2,831.21 | $0.00Spent $0.00 | $0.00 | |
Throwback coin ↗247.245055 Throwback | $3,045.36 | $0.00Spent $0.00 | −$0.00-76.8% | |
VR AI (Gladiator) ↗100 VRNext | $4,000.19 | $0.00Spent $0.00 | −$0.00-1.2% | |
SemiPepe ↗0.012578616 SPEPE | $129,096,353.85 | $0.00Spent $0.00 | $0.00 | |
Pugwalker ↗100 PUGW | $2,861.84 | $0.00Spent $0.00 | $0.00 | |
| $164,692.59 | $0.00Spent $0.00 | −$4.49 | ||
Pump Baby ↗40 Pumptache | $3,425.75 | $0.00Spent $0.00 | −$0.00-93.7% | |
KIMCHICITY ↗40 KIMCHICITY | $2,361.36 | $0.00Spent $0.00 | −$0.00-98.0% | |
Error 888 ↗20 E888 | $2,520.77 | $0.00Spent $0.00 | −$0.00-97.9% | |
Aura Second Boss ↗20 KIMCHI | $2,487.04 | $0.00Spent $0.00 | −$0.00-98.6% | |
FOMO Teacher ↗10 TFOMO | $4,104.26 | $0.00Spent $0.00 | $0.00 | |
The last Kimchi ↗20 KIMCHI | $2,009.07 | $0.00Spent $0.00 | $0.00 | |
Wobbo ↗20 WOBBO | $2,001.92 | $0.00Spent $0.00 | $0.00 | |
METACAT ↗10 METACAT | $2,981.08 | $0.00Spent $0.00 | −$0.00-99.0% | |
BallerInu ↗10 BallerInu | $2,868.49 | $0.00Spent $0.00 | −$0.00-89.8% | |
Kimchi Pump Worker ↗10 KPW | $2,866.22 | $0.00Spent $0.00 | −$0.00-92.0% | |
Cyber Coin ↗10 CYBER | $2,864.32 | $0.00Spent $0.00 | −$0.00-92.4% | |
Unstable Bike Coin ↗10 USDB | $2,850.73 | $0.00Spent $0.00 | $0.00 | |
og kimchi ↗10 ogkimchi | $2,841.20 | $0.00Spent $0.00 | −$0.00-93.7% | |
Big Titty Psyop ↗10 BTP | $2,838.96 | $0.00Spent $0.00 | $0.00 | |
talkative cat ↗10 TALKCAT | $2,835.89 | $0.00Spent $0.00 | $0.00 | |
Assnalysis ↗10 ASSNAL | $2,835.30 | $0.00Spent $0.00 | $0.00 | |
Make Barrels Fly Again ↗10 MBFA | $2,834.49 | $0.00Spent $0.00 | $0.00 | |
FEEL ↗10 FEEL | $2,834.04 | $0.00Spent $0.00 | −$0.00-90.6% | |
My Little Trumpony ↗10 MLT | $2,831.69 | $0.00Spent $0.00 | $0.00 | |
ZAZA ↗10 ZAZA | $2,825.90 | $0.00Spent $0.00 | −$0.00-72.5% | |
Big Titty Jak Coin ↗10 BTJC | $2,825.07 | $0.00Spent $0.00 | −$0.00-91.0% | |
Big Titty Pons coin ↗10 BTPC | $2,818.92 | $0.00Spent $0.00 | $0.00 | |
Capy Glow ↗10 CAPYGLOW | $2,717.82 | $0.00Spent $0.00 | −$0.00-96.2% | |
CHIKO ↗10 CHIKO | $2,632.26 | $0.00Spent $0.00 | −$0.00-94.2% | |
Attack on Pepe ↗10 COLOSSAL | $2,605.09 | $0.00Spent $0.00 | −$0.00-91.7% | |
Just a kimchi guy ↗10 KIMCHIGUY | $2,594.85 | $0.00Spent $0.00 | $0.00 | |
Ducky Doo ↗10 DUCKY | $2,588.25 | $0.00Spent $0.00 | −$0.00-93.9% | |
Big Titty Wifhat Coin ↗10 BTCWIF | $2,568.78 | $0.00Spent $0.00 | $0.00 | |
GOURDON BONES ↗10 GORD | $2,554.92 | $0.00Spent $0.00 | $0.00 | |
Skratch ↗10 SKRATCH | $2,544.61 | $0.00Spent $0.00 | −$0.00-94.7% | |
Big TittyT Coin ↗10 BTTC | $2,542.59 | $0.00Spent $0.00 | $0.00 | |
Copper cu 29 ↗10 COPPERx | $2,529.24 | $0.00Spent $0.00 | $0.00 | |
UPDATE ↗10 UPDATE | $2,524.04 | $0.00Spent $0.00 | $0.00 | |
Big Titty Moustache Baby coin ↗10 BTMBC | $2,514.96 | $0.00Spent $0.00 | $0.00 | |
Fukasaku Pepe ↗10 SENPEPE | $2,505.18 | $0.00Spent $0.00 | −$0.00-92.2% | |
The White Pepe ↗10 WHITEPEPE | $2,499.62 | $0.00Spent $0.00 | −$0.00-94.9% | |
Space Inu ↗10 SINU | $2,497.71 | $0.00Spent $0.00 | $0.00 | |
Dumbino ↗10 DUMB | $2,493.77 | $0.00Spent $0.00 | $0.00 | |
Swamp Pepe ↗10 SWPEPE | $2,491.64 | $0.00Spent $0.00 | −$0.00-92.2% | |
Big Titty Raccoon coin ↗10 BTRC | $2,487.13 | $0.00Spent $0.00 | $0.00 | |
Goofy Gob ↗10 GOB | $2,484.26 | $0.00Spent $0.00 | $0.00 | |
kimchisol ↗10 kimchisol | $2,473.19 | $0.00Spent $0.00 | $0.00 | |
BTC wif Mask ↗10 BTCM | $2,469.85 | $0.00Spent $0.00 | −$0.00-93.6% | |
Stonk Gang ↗10 STONKGANG | $2,457.39 | $0.00Spent $0.00 | −$0.00-76.7% | |
Aura Final WangChai ↗10 ChaiKimchi | $2,453.13 | $0.00Spent $0.00 | $0.00 | |
SOLSITY ↗10 SOLSITY | $2,449.17 | $0.00Spent $0.00 | −$0.00-92.2% | |
windows cat wif sword XP ↗10 XPSWORD | $2,447.94 | $0.00Spent $0.00 | −$0.00-96.5% | |
pompom ↗10 pompom | $2,440.05 | $0.00Spent $0.00 | $0.00 | |
Freako ↗10 FREAKO | $2,426.61 | $0.00Spent $0.00 | $0.00 | |
You Missed Moustauche ↗10 YMM | $2,425.37 | $0.00Spent $0.00 | −$0.00-95.1% | |
mavka ↗10 mavka | $2,424.30 | $0.00Spent $0.00 | $0.00 | |
Kimchifone ↗10 KIMFONE | $2,418.78 | $0.00Spent $0.00 | −$0.00-92.0% | |
Aura Big Titty Boss ↗10 KIMBTC | $2,416.04 | $0.00Spent $0.00 | $0.00 | |
Pixel Big Titty Coin ↗10 PBTC | $2,400.75 | $0.00Spent $0.00 | −$0.00-94.8% | |
Doge odie ↗10 DOOD | $2,392.15 | $0.00Spent $0.00 | −$0.00-95.0% | |
Big Titty Phil Coin ↗10 BTPC | $2,386.86 | $0.00Spent $0.00 | $0.00 | |
Gang Coin ↗10 GANGCOIN | $2,380.24 | $0.00Spent $0.00 | −$0.00-95.0% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 06:42:15 | 19,004 |
| 2026-10-23 08:38:22 | 19,631 |
| 2026-10-23 20:39:31 | 19,945 |
| 2026-10-24 08:40:24 | 19,971 |
| 2026-10-25 08:24:07 | 20,046 |
| 2026-10-25 20:27:11 | 20,133 |
| 2026-10-26 08:28:37 | 20,417 |