pepewuzhere
@pepewuzhereNo public biography supplied.
No public biography supplied.
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Ray needs this
View callout on Pump.fun ↗This is a runner pad LFG
View callout on Pump.fun ↗Bout to get sendy here
View callout on Pump.fun ↗Good kitty. Goooood.
View callout on Pump.fun ↗Let’s make history. ADAM
View callout on Pump.fun ↗I’ll give yall a minute before I pay dex
View callout on Pump.fun ↗Only makes sense. ALL TIME HIGH
View callout on Pump.fun ↗I’ll get dex on this. Moon it.
View callout on Pump.fun ↗$8,670.78 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
RAYDIUM LAUNCHPAD ↗25499135.528629 RAYPAD | $512,219.87 | $13,061.16Spent $608.29 | $12,452.872,047.2% | |
| — | $15.00Spent $0.00 | $0.00 | ||
| $3,097,480.78 | $6.83Spent $0.00 | $0.00 | ||
Palantir Technologies • Robinhood Token ↗0.0044997480196666 PLTR | $2,251,959.92 | $0.88Spent — | $0.00 | |
OFFICIAL TRUMP ↗0.509765 TRUMP | $387,388,924.63 | $0.85Spent $0.00 | −$0.38-45.0% | |
Microsoft • Robinhood Token ↗0.0014595551642717 MSFT | $1,939,306.44 | $0.77Spent — | $0.00 | |
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token ↗0.0047144664761489 SPCX | $12,918,068.46 | $0.70Spent — | $0.00 | |
NVIDIA • Robinhood Token ↗0.0029686354927592 NVDA | $18,793,999.64 | $0.63Spent $30.05 | −$29.42-97.9% | |
AMD • Robinhood Token ↗0.0012123440293333 AMD | $2,372,272.88 | $0.63Spent — | $0.00 | |
Apple • Robinhood Token ↗0.001783231490745 AAPL | $3,997,822.55 | $0.61Spent — | $0.00 | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.00078057280859793 SPY | $21,031,587.30 | $0.60Spent — | $0.00 | |
Amazon • Robinhood Token ↗0.0023404209992402 AMZN | $3,001,300.95 | $0.58Spent — | $0.00 | |
Tesla • Robinhood Token ↗0.0015317304751035 TSLA | $4,420,375.00 | $0.58Spent — | $0.00 | |
Meta Platforms • Robinhood Token ↗0.00090572340951981 META | $6,608,293.54 | $0.58Spent $0.00 | $0.58 | |
AMC Entertainment - Backpack Securities ↗0.187083 AMC | $141,560.19 | $0.54Spent $0.00 | −$1.00-100.0% | |
Thermo Fisher xStock ↗0.00084117 TMOX | $19,532,754.38 | $0.54Spent $0.00 | $0.00 | |
Alphabet Class A • Robinhood Token ↗0.0016781839537502 GOOGL | $6,438,457.00 | $0.54Spent — | $0.00 | |
STONKANSEM ↗123708.500574 STONKANSEM | $3,260.80 | $0.40Spent $0.00 | $0.0411.7% | |
Novo Nordisk xStock ↗0.00883678 NVOX | $12,824,377.84 | $0.36Spent $0.00 | $0.00 | |
Apple tokenized stock xStock ↗0.00103749 AAPLX | $52,876,318.96 | $0.36Spent $0.00 | $0.012.4% | |
SuperTrump ↗100000 $TRUMP | $3,302.18 | $0.33Spent $0.00 | $0.0413.6% | |
ALL OR NOTHING ↗111868.108956 NOTHING | $2,855.69 | $0.32Spent $0.00 | −$0.16-32.7% | |
Outbidcoin ↗92000 Obc | $3,438.27 | $0.32Spent $0.00 | −$0.06-15.5% | |
call this coin ↗94035.981589 CALL | $3,260.47 | $0.31Spent $0.00 | −$0.01-3.0% | |
BUBBLEMAP ↗100000 BUBBLEMAP | $2,950.64 | $0.30Spent $0.00 | $0.0623.8% | |
FLYTON ↗83887.531171 FLYTON | $3,210.06 | $0.27Spent $0.00 | $0.0310.4% | |
UnitedHealth xStock ↗0.00056657 UNHX | $21,039,886.22 | $0.24Spent $0.00 | $0.00 | |
liq ↗104955.525634 liq | $2,152.05 | $0.23Spent $5.87 | −$5.65-96.2% | |
AstraZeneca xStock ↗0.0024661 AZNX | $14,769,954.97 | $0.22Spent $0.00 | $0.00 | |
Merck xStock ↗0.00119563 MRKX | $20,853,127.05 | $0.18Spent $0.00 | $0.00 | |
native0.0019975176 | — | $0.15Spent — | — | — |
Pfizer xStock ↗0.00473622 PFEX | $19,883,589.56 | $0.15Spent $0.00 | $0.00 | |
Monero ↗0.000223431317 XMR | $1,794,668.19 | $0.13Spent $0.00 | −$0.04-34.1% | |
allcat ↗24399.96379 ALLCAT | $4,646.29 | $0.11Spent $17.24 | $58.03336.7% | |
Universal Basic Income ↗35566.934936 UBI | $3,026.44 | $0.11Spent $0.00 | −$0.02-16.3% | |
GameStop • Robinhood Token ↗0.0031936989429272 GME | $2,902,619.65 | $0.08Spent $0.00 | $0.0226.9% | |
All Lives Matter ↗19439.822272 ALM | $3,084.53 | $0.06Spent $0.00 | −$0.00-5.1% | |
Greatest of ALL Time ↗14994.531602 GOAT | $3,104.45 | $0.05Spent $100.96 | −$7.37-7.3% | |
ALLIN ↗15497.195771 ALLIN | $2,756.98 | $0.04Spent $0.00 | −$11.05-100.0% | |
CATON ↗15454.354009 CATON | $2,472.18 | $0.04Spent $501.56 | $7.641.5% | |
alldog ↗14613.977498 ALLDOG | $2,563.89 | $0.04Spent $1,061.68 | −$803.69-75.7% | |
Official BTC Cashback Dog ↗9700 CASHBACK | $3,739.19 | $0.04Spent $0.00 | −$0.04-53.3% | |
All Time High ↗8181.694847 ATH | $2,890.54 | $0.02Spent $152.35 | $4.162.7% | |
BABY ALL ↗4168.023124 BABYALL | $3,418.56 | $0.01Spent $0.00 | −$0.00-2.7% | |
Julong Town ↗10 JULONG | $1,403,941.42 | $0.01Spent $0.00 | $0.0139,477.3% | |
True Adam ↗2458.216865 ADAM | $4,477.35 | $0.01Spent $4,692.21 | −$693.70-14.8% | |
Tarsier ↗2000 Tarsier | $5,201.39 | $0.01Spent $0.00 | $0.00 | |
GL1TTR ↗1 GL1TTR | $9,324,867.44 | $0.01Spent $0.00 | −$0.00-6.9% | |
Pepons ↗13 PEPONS | $488,715.84 | $0.01Spent $0.00 | −$0.01-65.2% | |
DENZEL Washington ↗1000 denzel | $2,920.10 | $0.00Spent $0.00 | −$0.00-14.0% | |
boost ↗715.434856 BOOST | $3,399.78 | $0.00Spent $0.00 | −$0.00-1.7% | |
b**st ↗710.145143 B**ST | $3,192.85 | $0.00Spent $0.00 | −$0.00-5.6% | |
Shart Gallery ↗1000000 SHARTED | $0.83 | $0.00Spent $0.00 | −$0.01-92.8% | |
DOWNDOWN ↗110 DOWN | $4,123.09 | $0.00Spent $0.00 | $0.002.5% | |
Philip Morris xStock ↗2.29E-6 PMX | $17,200,001.95 | $0.00Spent $0.00 | $0.00 | |
Jimothy & Timothy ↗111 CoonBros | $2,053.74 | $0.00Spent $0.00 | −$0.00-11.3% | |
THEROL ↗4.2 THEROL | $3,056.46 | $0.00Spent $0.00 | $0.007.8% | |
+4.20M ↗4.2 +4.20M | $2,889.00 | $0.00Spent $0.00 | −$0.00-15.0% | |
EDM Warriors ↗1000 EDMW | $8.12 | $0.00Spent $0.00 | −$0.28-100.0% | |
TAYLOR SHIFT ↗1 SKINSHIFT | $2,888.81 | $0.00Spent $0.00 | −$0.00-0.2% |
No matching positions.
A trend will appear after two successful follower snapshots.
See the latest profile on Pump.fun ↗