artcryptoz
@artcryptozmemecoin quantitative trader
memecoin quantitative trader
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
With Pumpfun collabing with Kimchi recently
It's clear they want to mass onboard normies
Normies will want to bid simple timeless memes
El Gato is the most memeable cat pfp ever
I see tons of people with this pfp on TikTok, Instagram, Discord
The team is posting daily + chart has been consolidating at floor for a few days
Could see this doing a Michi that ran to 150M last bullrun
El Gato to millions
The most posted character by Pumpfun
Just as popular as PEPE in crypto
Paired with PUMP + good team behind it
Mascot + main character of Pumpfun basically
−$1,719.14 · 1 day
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
El Gato ↗10447968.741126 Gato | $88,707.96 | $926.82Spent $4,768.24 | −$690.69-14.5% | |
APU ↗17602380.451398 APU | $44,682.57 | $786.52Spent $4,487.12 | −$208.54-4.6% | |
Artificial Inu ↗1999894.140189 AI | $3,042.75 | $6.09Spent $297.77 | −$224.31-75.3% | |
baton ↗1074.326559 baton | $5,456,984.54 | $5.86Spent $0.00 | −$3.60-38.0% | |
STRK ↗127.344562628 STRK | $1,487,135.50 | $5.82Spent $0.00 | −$1.69-22.5% | |
Trump Index ↗5.775255 TRUMP3 | $102,492.44 | $5.48Spent $0.00 | −$0.09 | |
McDonald's xStock ↗0.01804983 MCDX | $13,924,206.24 | $4.60Spent $0.00 | −$0.06-1.4% | |
GOLD ↗0.001115 GOLD | $2,312,463.14 | $4.47Spent $0.00 | −$0.35-7.2% | |
xSOL ↗74.247928 xSOL | $5,537,783.44 | $4.31Spent $0.00 | −$1.91-27.0% | |
LMAO! ↗1243.189248 LMAO! | $3,127,234.62 | $3.89Spent $0.00 | $1.2044.8% | |
アニーちゃん ↗1000000 Annie | $3,437.81 | $3.44Spent $0.00 | −$4.99-59.2% | |
2Z Token ↗109.17479109 2Z | $280,376,566.94 | $3.06Spent $0.00 | −$4.09-57.2% | |
Ethereum ↗0.00130541 ETH | $279,770,037,511.58 | $3.03Spent $0.00 | −$0.43-12.4% | |
Coca-Cola xStock ↗0.03105754 KOX | $19,996,310.53 | $2.94Spent $0.00 | $0.145.1% | |
Copper rStock ↗0.076798522 CPERr | $499,706.89 | $2.82Spent $0.00 | $2.82 | |
Moo Deng ↗73.009033 MOODENG | $37,932,643.99 | $2.80Spent $0.00 | −$0.69-19.8% | |
Anthropic PreStock ↗0.002635918 ANTHRP | $7,724,927.64 | $2.65Spent $0.00 | $0.00 | |
Moby AI ↗1708.108197 MOBY | $1,550,180.54 | $2.65Spent $0.00 | $0.208.3% | |
titcoin ↗9246.089342 titcoin | $245,988.82 | $2.31Spent $0.00 | −$0.05-2.2% | |
SPX6900 (Wormhole) ↗5.73544463 SPX | $350,259,781.83 | $2.16Spent $0.00 | −$0.07-3.0% | |
Scambodia ↗1000000 Scambodia | $2,068.28 | $2.07Spent $0.00 | −$0.28-12.0% | |
Gold rStock ↗0.006438623 GLDr | $38,728.26 | $1.80Spent $0.00 | $1.80 | |
MicroStrategy xStock ↗0.01238638 MSTRX | $78,565,678.97 | $1.75Spent $0.00 | −$0.07-3.6% | |
Silver rStock ↗0.031530146 SLVr | $101,517.29 | $1.00Spent $0.00 | −$0.82-45.0% | |
Worldcoin ↗2.13014559 WLD | $321,671.93 | $0.94Spent $0.00 | −$0.15-13.9% | |
MIAUDITATION ↗200000 MIAU | $4,442.78 | $0.89Spent $0.00 | −$0.00-0.1% | |
The 401K for SPX6900 ↗110884.869119 40169K | $8,007.36 | $0.89Spent $0.00 | −$7.28-89.1% | |
HALLOWEEK ↗2030 HALLOWEEK | $436,527.60 | $0.89Spent $0.00 | −$0.06-5.9% | |
TRENCH CAT ↗196640.012525 TCAT | $4,072.55 | $0.80Spent $0.00 | −$0.63-44.2% | |
Nasdaq xStock ↗0.00110439 QQQx | $15,892,488.47 | $0.79Spent $0.00 | −$1.15-100.0% | |
simulator ↗1453.48214 simulator | $532,272.35 | $0.77Spent $640.38 | −$69.73-10.9% | |
Pump ↗89059.844578 PUMP | $8,359.97 | $0.74Spent $0.00 | −$29.89-97.6% | |
SLOPCOIN ↗261900 SLOP | $2,483.83 | $0.65Spent $0.00 | $0.65 | |
Pump ↗140.94425 PUMP | $1,685,527,705.06 | $0.59Spent $0.00 | −$11.17-100.0% | |
Alphabet xStock ↗0.00185571 GOOGLX | $51,076,551.13 | $0.59Spent $0.00 | −$0.67-100.0% | |
Fuck You Higher ↗143374.325393 HIGHER | $3,718.47 | $0.53Spent $0.00 | −$0.62-53.8% | |
STONK ↗3.305608819 STONK | $118,563,041.57 | $0.43Spent $0.00 | $5.98794.2% | |
making a random uber driver rich ↗64542.83954 UBER | $6,315.30 | $0.41Spent $643.19 | −$44.16-6.9% | |
kolscan ↗4814.237469 kolscan | $75,450.73 | $0.38Spent $1.98 | −$1.61-81.0% | |
HOSHIOKA ↗76852 Hoshi | $4,806.89 | $0.37Spent $0.00 | $0.000.3% | |
Agent OTC ↗45000 AGENT | $7,947.72 | $0.36Spent $0.00 | −$0.67-65.1% | |
SOLANA BULLISH ARMY ↗100000 SBA | $3,550.52 | $0.36Spent $0.00 | −$0.00-1.2% | |
Printer ↗100000 PRT | $3,526.06 | $0.35Spent $0.00 | $0.1571.9% | |
DUMP ↗104895.104895 dump | $3,233.61 | $0.34Spent $0.00 | $0.0723.8% | |
Anonymous Gold ↗97004.85 ZGOLD | $3,133.02 | $0.30Spent $0.00 | −$0.14-30.9% | |
bitcoin burger ↗100000 bitburger | $2,930.84 | $0.29Spent $0.00 | −$0.07-19.3% | |
Limont ↗100000 Limont | $2,865.14 | $0.29Spent $0.00 | $0.0628.9% | |
The Hero Dog ↗100000 Caramelo | $2,416.40 | $0.24Spent $0.00 | $0.014.4% | |
Cerebrix AI ↗33333 CRBRX | $7,109.25 | $0.24Spent $0.00 | $0.0524.8% | |
LARP COIN ↗100000 LARP | $2,132.51 | $0.21Spent $0.00 | $0.000.0% | |
CrashBandicootWumpaWhipCoin ↗13462 COIN | $77.85 | $0.19Spent $0.00 | $0.19 | |
Catching Absolute Tops ↗381.15 CAT | $353,169.06 | $0.13Spent $0.00 | $0.0216.7% | |
PokeX ↗50000 PKX | $2,531.23 | $0.13Spent $0.00 | −$0.24-65.5% | |
Doge Pepe ↗41.98649 DOPE | $2,729,792.13 | $0.11Spent $0.00 | −$0.11-49.4% | |
Yersinia pestis ↗3260.25366 PLAGUE | $33,500.09 | $0.11Spent $0.00 | −$5.37-98.0% | |
just buy $1 worth of this coin ↗37296.685904 $1 | $2,595.13 | $0.10Spent $0.00 | −$0.71-88.0% | |
X Money ↗10015 XMONEY | $9,608.50 | $0.10Spent $0.00 | −$0.09-47.4% | |
SNOWFALL ↗19806.974132 snowfall | $4,788.41 | $0.09Spent $0.00 | −$0.01-11.1% | |
PUMPMAS ↗6695.908463 PUMPMAS | $12,936.08 | $0.09Spent $1.25 | −$1.17-93.1% | |
Skynet ↗329.67 SKYNET | $257,950.46 | $0.09Spent $0.00 | $0.00 | |
PINK GREATER FOOL THEORY ↗27758.09 PINKFOOL | $2,823.28 | $0.08Spent $0.00 | $0.003.5% | |
Virus ↗20025.446452 VIRUS | $2,862.02 | $0.06Spent $0.00 | −$0.47-89.0% | |
CHIBIGUY ↗24213 CHIBIGUY | $2,357.69 | $0.06Spent $0.00 | −$3.29-98.3% | |
SHIBA INU ↗11731.3532 SHIB | $191,161.39 | $0.06Spent $0.00 | −$0.00-2.1% | |
Static SI ↗15000 Static | $2,929.69 | $0.04Spent $0.00 | −$0.13-74.1% | |
Netflix xStock ↗5.236E-5 NFLXX | $99,045,436.82 | $0.03Spent $0.00 | −$0.01-21.3% | |
Plague Launcher ↗15205.751764 OUTBREAK | $2,194.91 | $0.03Spent $0.00 | −$0.24-88.0% | |
AI MEME TOKEN ↗53000 GROKEN | $11,006.57 | $0.03Spent $0.00 | $0.03 | |
PepFold ↗10000 FOLD | $3,218.38 | $0.03Spent $0.00 | −$0.19-85.2% | |
Pepe Brain Rot ↗8213.078655 PBR | $3,457.50 | $0.03Spent $0.00 | −$0.19-86.8% | |
Eat Trade Fart ↗10000 ETF | $2,664.05 | $0.03Spent $0.00 | −$0.21-88.7% | |
Mbapepé ↗6969 MBAPEPE | $2,533.67 | $0.02Spent $0.00 | −$0.12-87.3% | |
Buy The Sphere ↗5208.600395186 SPHERE | $3,310.77 | $0.02Spent $325.03 | −$96.16-29.6% | |
TRUMP PUMP ↗3000 TPUMP | $5,324.04 | $0.02Spent $0.00 | −$0.14-90.0% | |
OFFICIAL TESLA ↗31 TESLA | $60,020.88 | $0.02Spent $0.00 | $0.0153.4% | |
ngas when KOL doesnt buy ↗5818.211804 Crysean | $2,590.52 | $0.02Spent $0.00 | −$0.02-49.9% | |
Bitcoin MEME ↗0.113999263 $BTC | $2,422.68 | $0.01Spent $0.00 | −$0.00-9.8% | |
boop ↗5464.293829 boop | $2,277.16 | $0.01Spent $0.00 | −$0.00-6.2% | |
DUCK ↗1000 DUCK | $9,444.74 | $0.01Spent $493.26 | $110.9322.5% | |
seyooong ↗3059.311614 seyooong | $2,868.44 | $0.01Spent $367.12 | $9.852.7% | |
COMMUNITY TOKEN ↗207 TOKEN | $3,098.62 | $0.01Spent $0.00 | −$0.00-26.1% | |
Ansem The Bag Holder ↗69 ANSEMBAG | $74,469.02 | $0.01Spent $0.00 | $0.000.6% | |
Dream Funder Coin ↗1500 GFLSTEPAS | $3,083.98 | $0.00Spent $0.00 | −$0.00-12.8% | |
BULLRUN ↗2000 BULLRUN | $2,309.56 | $0.00Spent $0.00 | $0.005.7% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:54:31 | 2,740 |
| 2026-10-23 22:54:58 | 2,750 |
| 2026-10-24 10:55:20 | 2,771 |
| 2026-10-25 12:12:26 | 2,808 |
| 2026-10-26 06:51:36 | 2,838 |
| 2026-10-26 18:52:43 | 2,863 |