suggss
@suggsspatience pays
patience pays
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
The other Monero cat version created by original artist
View callout on Pump.fun ↗Luke beta is Duke, I like paired coins
View callout on Pump.fun ↗Monero Cat artist is onboard 👀 holy genny and paired to XMR
View callout on Pump.fun ↗The cashcat or Hyperliquid launched on its leading launchpad
View callout on Pump.fun ↗Wait Caviar integrated with Baton? This one finally makes the most sense paired with it
View callout on Pump.fun ↗Haven’t seen a Monero launchpad that isn’t a larp yet. This one is real and dev has been working everyday
View callout on Pump.fun ↗Best meme on sapling launchpad
View callout on Pump.fun ↗Tailed @[_fox09](65880846-4c12-4238-99e2-eebe153796e2) paired with NVDA and reflections. Hype season will happen sooner than you think
View callout on Pump.fun ↗Interesting wallets here
View callout on Pump.fun ↗@[slingoor](2aa1dd90-aa5b-459d-9945-7dc72ec5bd2a) led Titcoin to 100m
Wouldn’t fade this BTC pair
Could kickstart a hype meta
https://x.com/signaldotfamily/status/2097710056036856146?s=46&t=D0QqfJrzlifglHLmnPMonw
Unipics said look for where attention is going next..
I’d say the original name of hyperliquid is a good bet
Buying here will make you very wealthy in the future 🔮
View callout on Pump.fun ↗−$6,940.08 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Buttcoin ↗2190289.527578 Buttcoin | $5,655,342.92 | $12,386.84Spent $36,519.76 | −$2,965.97-8.1% | |
Monero Cat ↗29350271.749142 LUKE | $369,878.84 | $10,856.04Spent $1,426.08 | $9,044.46499.3% | |
Signal ↗6890402.4736335 SIGNAL | $700,067.20 | $4,957.44Spent $8,625.45 | $1,790.1320.8% | |
chameleon ↗13033009.025962 CHAMELEON | $130,502.77 | $1,700.95Spent $6,109.83 | −$4,408.88-72.2% | |
Zcash ↗0.95925505 ZEC | $19,749,457,671.81 | $1,128.26Spent $0.00 | $0.00 | |
Grainpad ↗22613486.371905 GRAIN | $39,760.25 | $899.12Spent $460.50 | $438.6295.2% | |
Shielded Inu ↗29635079.688226 SHINU | $28,498.47 | $844.55Spent $975.00 | −$130.44-13.4% | |
Monero ↗0.436500015204 XMR | $1,775,551.92 | $255.21Spent $0.00 | $0.00 | |
CHAMELEON ↗31851758.755363 CHAMELEON | $7,851.24 | $250.08Spent $647.59 | −$97.17-15.0% | |
SATOSHI NAKAMOTO ↗1680033.436622 SATOSHI | $138,221.44 | $232.22Spent $313.50 | −$81.28-25.9% | |
HARDFORKMONEROCAT ↗31966224.248511 HARDFORK | $7,029.94 | $224.72Spent $282.39 | −$57.67-20.4% | |
BASEPAD ↗1541700.3668257 BASEPAD | $140,633.13 | $223.51Spent $548.45 | −$324.93-59.2% | |
HYPER INU ↗18077199.110155 HI | $11,694.10 | $215.16Spent $1,898.34 | −$1,683.18-88.7% | |
Cat Purrcessing Unit ↗24901403.672527 CPU | $7,563.92 | $191.92Spent $1,263.20 | −$1,071.29-84.8% | |
Signal Dog ↗22355893.183404 SDOG | $7,855.39 | $175.61Spent $962.68 | −$787.07-81.8% | |
Monero-Chan ↗19600923.188501 MONEROCHAN | $8,129.42 | $159.34Spent $153.32 | $6.033.9% | |
Grainu ↗24334081.694554 GRAINU | $5,752.34 | $139.98Spent $255.30 | −$6.01-2.4% | |
0xF6589F11Bc40b669e584073F428B05562F568733 ↗18.72699885212 | $286,050.38 | $118.25Spent $0.00 | $17.3917.2% | |
Microsoft • Robinhood Token ↗0.18848034817082 MSFT | $1,933,904.67 | $98.91Spent $0.00 | $6.166.6% | |
Butt Emoji ↗31054944.94979 BUTTMOJI | $3,121.25 | $96.93Spent $129.67 | $33.1325.5% | |
Apple • Robinhood Token ↗0.27619029124269 AAPL | $3,941,919.01 | $95.34Spent $0.00 | $0.00 | |
HYPE ↗1.146989648 HYPE | $17,023,720,740.23 | $87.78Spent $237.97 | −$44.72-18.8% | |
NEST EAGLE ↗3883971.3830512 EAGLE | $19,195.84 | $77.69Spent $579.93 | −$502.24-86.6% | |
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token ↗0.50381385178819 SPCX | $12,827,625.22 | $74.39Spent $0.00 | −$1.56-2.1% | |
SpaceX Stock ↗0.501449 SPCX | $9,963,503.41 | $74.05Spent $0.00 | $0.00 | |
Monero Dog ↗13237819.785726 DUKE | $4,845.92 | $64.15Spent $204.20 | −$140.05-68.6% | |
Alphabet xStock ↗0.1793513 GOOGLX | $51,625,057.67 | $57.72Spent $0.00 | $0.00 | |
SK Hynix ↗0.28845393067411 SKHYB | $27,261,644.30 | $39.91Spent $0.00 | −$15.15-27.5% | |
Caviar Dealer ↗31974348.588882 CAVIAR | $1,202.38 | $38.45Spent $222.90 | $62.5728.1% | |
native0.37574525457951 | — | $28.75Spent — | — | — |
Apple tokenized stock xStock ↗0.08234213 AAPLX | $53,296,742.76 | $28.54Spent $0.00 | $0.00 | |
Anthropic PreStock ↗0.027597156 ANTHRP | $7,591,270.79 | $27.28Spent $0.00 | $0.00 | |
Jupiter ↗88.330821 JUP | $891,539,869.05 | $24.28Spent $2,008.90 | −$9.13-0.5% | |
MarsX ↗6864478.385728 MarsX | $3,069.45 | $21.07Spent $137.22 | −$116.15-84.6% | |
NVIDIA xStock ↗0.08609791 NVDAX | $67,783,326.93 | $18.17Spent $0.00 | $0.00 | |
Wrapped NVIDIA xStock ↗0.078867652140149 wNVDAx | $884,397.23 | $16.69Spent $0.00 | −$1.14-6.4% | |
Uwu Mode ↗679066.41766662 UWU | $21,683.97 | $14.72Spent $251.89 | −$237.17-94.2% | |
Dogecoin ↗192.22834582 DOGE | $1,280,579.95 | $14.70Spent $0.00 | $0.00 | |
Netflix • Robinhood Token ↗0.22185741892765 NFLX | $755,486.67 | $14.69Spent $0.00 | −$2.81-16.0% | |
GOLD ↗0.003506 GOLD | $2,308,989.27 | $14.05Spent $0.00 | −$0.44-3.0% | |
Plasma ↗178.4064396 XPL | $76,986.26 | $12.91Spent $0.00 | −$2.19-14.5% | |
baton ↗2014.037723 baton | $5,365,015.00 | $10.81Spent $0.00 | −$16.72-60.7% | |
| $133,366.23 | $10.27Spent $0.00 | $1.6218.8% | ||
SPDR Gold Trust • Robinhood Token ↗0.026058258998782 GLD | $8,066,231.61 | $9.58Spent $0.00 | −$1.15-10.7% | |
Wrapped BTC (Wormhole) ↗0.00011948 WBTC | $315,132,887.75 | $9.51Spent $0.00 | $0.00 | |
GameStop • Robinhood Token ↗0.3570190984666 GME | $2,944,866.73 | $8.83Spent $0.00 | $0.00 | |
SpaceX xStock ↗0.05849531 SPCXx | $82,725,228.25 | $8.64Spent $0.00 | −$0.60-6.5% | |
Tesla tokenized stock xStock ↗0.02192091 TSLAX | $86,379,570.18 | $8.25Spent $0.00 | $0.192.4% | |
Amazon xStock ↗0.02928093 AMZNX | $42,799,476.79 | $7.27Spent $0.00 | $0.00 | |
Zama ↗103.241472158 ZAMA | $1,133,957.76 | $7.09Spent $0.00 | −$1.04-12.8% | |
Uniswap ↗0.92762465 UNI | $341,743.72 | $6.42Spent $0.00 | −$1.68-20.7% | |
native0.0023937033945361 | — | $5.53Spent — | — | — |
Microsoft xStock ↗0.00907704 MSFTX | $55,380,857.38 | $4.79Spent $0.00 | $0.00 | |
HOODED CAT ↗801461.71774914 HOODED | $5,915.19 | $4.74Spent $162.06 | −$11.18-6.9% | |
T-OpenAI ↗0.00283457 tOpenAI | $1,032,140.14 | $4.28Spent $0.00 | $0.175.6% | |
NVIDIA Corp ↗0.019295766240867 NVDAB | $45,932,203.80 | $4.07Spent $0.00 | $0.00 | |
Wormhole Token ↗259.648077 W | $62,996,449.89 | $3.04Spent $0.00 | −$1.98-39.4% | |
Powerus Corporation - Backpack Securities ↗1.500318 PUSA | $220,545.84 | $2.89Spent $0.00 | −$1.91-39.7% | |
xSOL ↗50.195364 xSOL | $5,449,229.03 | $2.87Spent $0.00 | −$0.52-15.2% | |
NVIDIA • Robinhood Token ↗0.012455264192695 NVDA | $18,460,802.98 | $2.63Spent $0.00 | −$0.25-8.7% | |
Nest ↗134.70454371005 NEST | $31,001,305.65 | $2.15Spent $0.00 | −$0.43-16.7% | |
STRK ↗39.776236285 STRK | $1,454,368.06 | $1.78Spent $0.00 | −$1.10-38.2% | |
HOOD ↗0.017914538126773 HOOD | $810,425.35 | $1.67Spent $0.00 | −$0.52-23.6% | |
Pump ↗291.15051 PUMP | $1,660,433,755.33 | $1.21Spent $0.00 | −$12.34-100.0% | |
Big Titty Coin ↗166.364593 BTC | $7,058,340.97 | $1.17Spent $6,300.88 | −$5,490.81-87.1% | |
| $3,091,920.36 | $1.15Spent $0.00 | −$0.01-1.1% | ||
| $1,138,050.56 | $1.09Spent $0.00 | −$0.26-18.8% | ||
Phantom Staked SOL ↗0.009586098 PSOL | $131,089,717.07 | $1.06Spent $0.00 | $0.000.5% | |
| $81,722.17 | $0.93Spent $0.00 | −$0.34-26.5% | ||
ROBINHOOD DOG ↗213044.634172 KITSU | $4,084.68 | $0.87Spent $0.00 | $0.079.2% | |
pumpcard ↗200000 pumpcard | $4,021.68 | $0.80Spent $0.00 | −$1.37-63.0% | |
KitKat ↗156.3 THE˙ | $4,160,800,763.70 | $0.65Spent $0.00 | $0.00 | |
Wan Chan ↗278100.680429 WAN | $2,220.58 | $0.62Spent $9.96 | −$9.34-93.8% | |
crying cat ↗585458 cc | $1,036.53 | $0.61Spent $0.00 | $0.2048.6% | |
dogwifhat ↗3.058486 $WIF | $177,905,767.20 | $0.54Spent $0.00 | −$0.10-15.1% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:58:53 | 61,974 |
| 2026-10-23 22:59:33 | 62,105 |
| 2026-10-24 10:59:45 | 62,097 |
| 2026-10-25 08:16:29 | 63,451 |
| 2026-10-25 20:17:32 | 64,229 |
| 2026-10-26 08:18:21 | 64,219 |