SkarraOG
@SkarraOGπΊ
πΊ
Callouts attached to positions returned by Pump.funβs data provider, newest first. This is not a complete call history.
soon... π»
View callout on Pump.fun βOG with correct charity
View callout on Pump.fun βcheck lore real bibicoin from 2018
View callout on Pump.fun βOG vamp on pump is a pic of carti can see this run if carti meta stays
View callout on Pump.fun βOG HODL on uselaunch
View callout on Pump.fun βCards Co-Founder favorite card never bonded...?
View callout on Pump.fun βsolana followed this coin is 4months old and has 6.6% locked for 7 months dyor
View callout on Pump.fun βthis one seems to give rewards
View callout on Pump.fun βFrontrun hmm
View callout on Pump.fun βalpha same ticker and name as suggested launch on argus and also paired with argus
View callout on Pump.fun ββ$1,538.60 Β· 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the sourceβs reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Pumpfun Ghost β28665434.28022 Ghost | $16,878.87 | $483.84Spent $1,678.31 | β$260.05-15.5% | |
MarketMakerCollective β34753365.539099 MAKERS | $7,447.28 | $270.30Spent $248.53 | $21.778.8% | |
HODL β33259651.682305 HODL | $5,950.35 | $197.91Spent $174.31 | $23.6013.5% | |
carfart β34906794.24365 carfart | $5,634.31 | $196.68Spent $466.81 | β$24.49-5.2% | |
DAWG β37252291.775766 DAWG | $4,911.01 | $182.95Spent $579.07 | β$88.09-15.2% | |
bibi β36268866.87608 bibicoin | $4,664.42 | $169.17Spent $297.91 | $4.121.4% | |
Neuralink Blindsight β33488559.648019 Blindsight | $4,924.70 | $164.92Spent $188.57 | $0.770.4% | |
x.si β33609374.195849 x.si | $4,813.53 | $161.78Spent $1,058.11 | β$186.81-17.7% | |
13 November β27775686.536146 DOOMSDAY | $5,762.54 | $160.06Spent $149.64 | $10.427.0% | |
1PUMP β36499404.051691 1PUMP | $3,949.86 | $144.17Spent $529.60 | β$108.26-20.4% | |
Avon Hertz β35202595.833408 AVON | $3,960.54 | $139.42Spent $262.03 | β$73.33-28.0% | |
Boo β23901803.897404 BOO | $5,764.67 | $137.79Spent $150.10 | β$12.31-8.2% | |
AudaCity β26847803.896864 AUC | $5,107.19 | $137.12Spent $492.02 | β$6.09-1.2% | |
Pump Squads β28935434.800148 Squads | $4,509.95 | $130.50Spent $156.65 | β$26.15-16.7% | |
Justice for Suzuki β35335036.035808 Suzuki | $3,677.03 | $129.93Spent $164.41 | β$5.60-3.4% | |
Cliffford β32427137.865796 CLIFFFORD | $3,962.61 | $128.50Spent $153.37 | β$24.88-16.2% | |
Playboycarti β40929396.068463 carti | $3,089.26 | $126.44Spent $546.71 | β$160.41-29.3% | |
Trump $100 Dollar Bill β33121785.781853 100 | $3,797.62 | $125.78Spent $508.61 | β$66.58-13.1% | |
CHOG β33974299.553303 CHOG | $3,700.09 | $125.71Spent $413.71 | β$111.15-26.9% | |
Kim Yo Jong β32325773.443787 κΉμ¬μ | $3,879.01 | $125.39Spent $218.40 | β$93.01-42.6% | |
Faraday Future Robotics β29357742.107187 FFR | $4,121.77 | $121.01Spent $167.58 | β$46.58-27.8% | |
#Μ’ΜΝ₯ΜΜ½Μ½Ν¨ΜΜΝΜΜΜ½Ν¦Ν¨Ν« β35650835.511497 #Μ’ΜΝ₯ΜΜ½ | $3,381.91 | $120.57Spent $216.74 | β$65.24-30.1% | |
VYRMA β31314012.622748 VYRMA | $3,751.19 | $117.46Spent $149.16 | β$31.69-21.2% | |
Bido β33280618.119441 Bido | $3,518.41 | $117.09Spent $208.09 | β$90.99-43.7% | |
First North Korean Soldier β30343166.977181 RIP KIM | $3,855.61 | $116.99Spent $643.24 | β$118.41-18.4% | |
dessa β37802956.664689 DESSA | $3,061.24 | $115.72Spent $142.14 | β$26.41-18.6% | |
JuzΓ‘m Djinn β34895144.501035 JUZΓM | $3,307.83 | $115.43Spent $174.95 | β$7.17-4.1% | |
Dodo the Black Swan β34096640.814949 Dodo | $3,376.33 | $115.12Spent $152.04 | β$36.92-24.3% | |
Bitcat β30703843.614612 BITCAT | $3,682.34 | $113.06Spent $348.92 | β$152.48-43.7% | |
Ryde Me β32667034.235793 RydeMe | $3,431.36 | $112.09Spent $149.78 | β$37.69-25.2% | |
Casper The Raccoon β37136690.453093 CASPER | $3,014.65 | $111.95Spent $152.93 | β$5.67-3.7% | |
Nidal Hasan Fort Hood massacre β21904732.061581 NidalHasan | $5,103.21 | $111.78Spent $728.21 | β$76.64-10.5% | |
j7tracker β33868005.674873 J7TRACKER | $3,290.74 | $111.45Spent $98.95 | $12.5112.6% | |
OFFICIAL TRUMP $250 COIN β30331129.291408 $250 | $3,660.69 | $111.03Spent $133.25 | β$22.22-16.7% | |
Waifu β35964168.760968 WAIFU | $3,061.53 | $110.11Spent $153.42 | β$6.05-3.9% | |
Scamper β34209684.349181 Scamper | $3,115.23 | $106.57Spent $169.57 | $6.003.5% | |
#Μ’ΜΝ₯ΜΜ½Μ½Ν¨ΜΜΝΜΜΜ½Ν¦Ν¨Ν« β31435045.854934 #Μ’ΜΝ₯ΜΜ½ | $3,377.20 | $106.16Spent $847.01 | β$124.54-14.7% | |
VAMP β35002942.550815 VAMP | $3,008.76 | $105.32Spent $467.79 | $10.102.2% | |
γγγΏγ‘γγ β33867832.776651 Yukumi | $3,108.27 | $105.27Spent $98.35 | $6.927.0% | |
TeslaSpaceX β31120719.803293 TeslX | $3,370.03 | $104.88Spent $259.73 | β$45.34-17.5% | |
Fly Foundational Robots β32259501.244587 FFR | $3,238.87 | $104.48Spent $155.25 | β$1.91-1.2% | |
The Obesity Cure β34295156.242795 MITCH | $3,021.39 | $103.62Spent $304.40 | β$48.41-15.9% | |
THETRADINGCHICK'S CAT β29429290.839166 CET | $3,512.11 | $103.36Spent $261.86 | β$12.48-4.8% | |
CHOG β29706856.106901 CHOG | $3,431.45 | $101.94Spent $100.74 | $1.201.2% | |
First AI Pet β31655424.574117 LOVOT | $3,188.34 | $100.93Spent $157.32 | β$56.39-35.8% | |
Trump Dollar Bill β30615289.315705 100 | $3,252.74 | $99.58Spent $152.76 | β$53.18-34.8% | |
Salmonad β29723565.625103 Salmonad | $3,350.19 | $99.58Spent $153.25 | β$53.67-35.0% | |
Official Rump Coin β30309732.692182 RUMP | $3,256.58 | $98.71Spent $153.29 | β$54.59-35.6% | |
TheCoinClapper β32153469.294902 TCC | $3,026.65 | $97.32Spent $496.63 | β$13.71-2.8% | |
330k ish β31773091.954403 330K | $3,014.55 | $95.78Spent $276.25 | β$75.23-27.2% | |
330k ish β30419973.479196 330K | $3,125.15 | $95.07Spent $102.60 | β$7.53-7.3% | |
Microduck β31124396.914929 Microduck | $3,018.10 | $93.94Spent $148.77 | β$54.84-36.9% | |
MONCAT β25916242.7022 MONCAT | $3,549.56 | $91.99Spent $864.81 | β$243.05-28.1% | |
Thaddeus Waxman 10$ coin β27836738.176441 TW10 | $3,185.64 | $88.68Spent $116.62 | β$27.94-24.0% | |
| $1,138,043.91 | $84.24Spent $0.00 | $0.00 | ||
Blockchain Israeli Shekel β28120397.357624 BILS | $2,991.76 | $84.13Spent $306.79 | β$105.99-34.5% | |
RIDING WIF RACER β25558626.060419 WIFRACER | $3,281.82 | $83.88Spent $104.78 | β$20.90-19.9% | |
Legendary Incredible Tits β28537677.351796 LIT | $2,924.34 | $83.45Spent $153.48 | β$70.03-45.6% | |
#Μ’ΜΝ₯ΜΜ½Μ½Ν¨ΜΜΝΜΜΜ½Ν¦Ν¨Ν« β31155913.69558 #Μ’ΜΝ₯ΜΜ½ | $2,672.77 | $83.27Spent $297.05 | β$111.94-37.7% | |
| β | $79.99Spent $0.00 | $79.99 | ||
DOGWIFALLOVER β23587617.162218 WIFALLOVER | $3,319.13 | $78.29Spent $157.14 | β$78.85-50.2% | |
JuzΓ‘m Djinn β24794590.775274 JUZΓM | $3,063.53 | $75.96Spent $216.08 | $4.262.0% | |
seal β25323525.386599 seal | $2,973.53 | $75.30Spent $105.93 | β$30.63-28.9% | |
MoonBirds Mascot β24062494.564957 BIRB | $2,990.89 | $71.97Spent $99.06 | β$27.10-27.4% | |
RoboStrategy - Backpack Securities β2.96468 BOT | $1,040,710.86 | $66.72Spent $0.00 | $0.00 | |
PUMPIN β21531501.144033 PUMPIN | $3,090.55 | $66.54Spent $105.39 | β$38.85-36.9% | |
Organic Rack Chiseled Abs β10879014.153267 ORCA | $6,033.39 | $65.64Spent $317.61 | $165.2752.0% | |
Trump Dollar Bill β18785045.69546 TDB | $3,244.51 | $60.95Spent $255.84 | β$109.90-43.0% | |
Justice for Firestar & Tigerstar β27248166.150233 F&T | $2,197.47 | $59.88Spent $1,191.72 | β$88.84-7.5% | |
NoahAI β16624398.754006 NoahAI | $3,561.78 | $59.21Spent $124.22 | β$7.64-6.1% | |
Justice for Firestar β18324187.286264 Firestar | $3,113.91 | $57.06Spent $378.50 | β$46.30-12.2% | |
The anti-AI Movie β15727547.843146 WILDWOOD | $3,060.81 | $48.14Spent $99.35 | β$51.21-51.5% | |
Starman β28794022.194617 STARMAN | $1,507.66 | $43.41Spent $719.11 | β$188.23-26.2% | |
Dacity Coin β3002.34354 Dacity | $10,396,333.75 | $31.21Spent $0.00 | $18.53180.9% | |
Avon Hertz β25624249.583215 AVON | $1,025.53 | $26.28Spent $291.16 | $336.67115.6% | |
FLAT EATHERS β22115459.911622 FLAT | $864.81 | $18.00Spent $226.92 | β$55.54-24.5% | |
SAFU CAT β0.22091362 SCAT | $302.88 | $18.00Spent $56.27 | β$24.27-43.1% | |
Monero Cat β45342.248392 LUKE | $369,810.55 | $16.77Spent $4,218.20 | $3,830.4390.8% | |
Arcadia β510671.01917167 ARCADIA | $27,308.69 | $13.95Spent $19.24 | β$5.30-27.5% | |
Coinbase Wrapped BTC β0.00012503 cbBTC | $2,363,344.09 | $9.99Spent $0.00 | $0.030.3% | |
Monad β376.97290002 MON | $12,849,370.35 | $8.08Spent $0.00 | β$3.73-44.4% | |
native0.0023972886692089 | β | $5.55Spent β | β | β |
NVIDIA β’ Robinhood Token β0.01805144677808 NVDA | $18,454,236.13 | $3.81Spent $0.00 | β$0.27-6.5% | |
Argus β429.43777799307 ARGUS | $6,596,659.36 | $3.06Spent $0.00 | β$5.00-62.0% | |
Pump β704.19097 PUMP | $1,668,924,412.61 | $2.94Spent $0.00 | β$28.01-100.0% | |
Tesla tokenized stock xStock β0.00767612 TSLAX | $86,441,461.95 | $2.89Spent $0.00 | $0.00 | |
Big Titty Coin β214.81211 BTC | $7,068,437.82 | $1.52Spent $0.00 | $1.0046.8% | |
native0.0099405041 | β | $0.76Spent β | β | β |
Zeus Tools β11872.055932653 ZEUS | $8,730.21 | $0.10Spent $0.00 | β$0.13-55.2% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:39:13 | 22,063 |
| 2026-10-23 22:39:53 | 22,080 |
| 2026-10-24 10:40:00 | 22,153 |
| 2026-10-25 08:23:03 | 22,364 |
| 2026-10-25 20:26:06 | 22,634 |
| 2026-10-26 08:27:29 | 22,663 |