PUMP.FUN CREATOR
#313in this directorysolpropp
@solpropphi
COINS HELD



◈




+82
1,609Pump.fun followers
11Following
—7-day follower growth
Last successful sync · Oct 26, 2026 · 19:03 UTC
hi
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
−$308.83 · 1 day
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
MUSK Index ↗106.744733 MUSK4 | $186,496.14 | $110.06Spent $1,025.15 | $44.834.4% | |
Pump ↗19883.212819 PUMP | $1,685,796,910.53 | $83.91Spent $1,978.74 | −$54.45-2.8% | |
SpaceX Stock ↗0.300114 SPCX | $10,681,433.84 | $44.53Spent $0.00 | −$4.12-8.5% | |
Monero ↗0.063732097139 XMR | $1,797,257.66 | $37.72Spent $0.00 | −$5.55-12.9% | |
| $1,166,125.26 | $36.05Spent $0.00 | $0.00 | ||
IonQ - Backpack Securities ↗1.036775 IONQ | $105,009.94 | $32.27Spent $0.00 | −$8.61-21.1% | |
NVIDIA xStock ↗0.12151736 NVDAX | $69,551,419.84 | $26.31Spent $0.00 | −$1.32-4.8% | |
Dogecoin ↗267.64044667 DOGE | $1,291,850.80 | $20.64Spent $0.00 | $0.00 | |
SP500 xStock ↗0.02607822 SPYx | $73,254,312.16 | $20.06Spent $0.00 | $0.00 | |
OpenAI PreStock ↗0.009080023 OPENAI | $4,059,795.72 | $19.39Spent $0.00 | −$0.40-2.0% | |
Alphabet xStock ↗0.05687744 GOOGLX | $51,003,928.97 | $18.09Spent $0.00 | −$1.80-9.0% | |
McDonald's xStock ↗0.0691017 MCDX | $13,973,479.87 | $17.67Spent $0.00 | −$0.37-2.0% | |
Wrapped NEAR fungible token ↗3.900170895 wNEAR | $13,275,809.36 | $17.37Spent $0.00 | −$1.01-5.5% | |
BlackRock - Backpack Securities ↗0.014451 BLK | $99,352.80 | $16.27Spent $0.00 | $0.593.8% | |
| $151,162.28 | $15.33Spent $0.00 | $2.0115.1% | ||
Collector Crypt ↗45.222883 CARDS | $82,896,440.01 | $14.56Spent $0.00 | $14.67102.0% | |
Apple tokenized stock xStock ↗0.04138115 AAPLX | $52,890,266.59 | $14.23Spent $0.00 | $0.171.2% | |
Seeker ↗1023.504873 SKR | $87,077,744.15 | $14.23Spent $0.00 | $0.00 | |
Backpack ↗14.035745229 BP | $245,782,953.83 | $13.80Spent $0.00 | −$4.30-23.8% | |
UNKNOWN ↗19.36296975 ? | $70,837.20 | $13.75Spent $0.00 | −$0.01-0.2% | |
The Wendy's Company - Backpack Securities ↗2.053605 WEN | $109,665.27 | $12.44Spent $0.00 | −$3.17-20.3% | |
Pepe ↗2779865.6775 PEPE | $1,169,686.31 | $11.99Spent $0.00 | $0.181.5% | |
Microsoft xStock ↗0.02222726 MSFTX | $56,154,049.09 | $11.89Spent $0.00 | −$0.23-1.9% | |
ORE ↗0.05696145434 ORE | $71,335,699.52 | $9.56Spent $0.00 | $3.0947.8% | |
Snap - Backpack Securities ↗1.520549 SNAP | $137,262.18 | $9.46Spent $0.00 | −$0.06-0.7% | |
Reddit - Backpack Securities ↗0.066587 RDDT | $183,003.02 | $9.13Spent $0.00 | −$1.49-14.0% | |
STRK ↗194.417789006 STRK | $1,489,151.77 | $8.89Spent $0.00 | −$5.49-52.7% | |
| $3,161,560.21 | $8.44Spent $0.00 | $0.00 | ||
Ferrari - Backpack Securities ↗0.021133 RACE | $196,393.04 | $8.38Spent $0.00 | $0.040.5% | |
T-OpenAI ↗0.005181503 tOpenAI | $1,035,280.39 | $7.84Spent $0.00 | $1.2919.8% | |
SPX6900 (Wormhole) ↗20.06570637 SPX | $350,380,186.35 | $7.55Spent $0.00 | −$0.76-9.1% | |
Sphere Entertainment Co. - Backpack Securities ↗0.068131 SPHR | $52,939.57 | $7.48Spent $0.00 | −$2.10-21.9% | |
NIKE - Backpack Securities ↗0.198817 NKE | $258,117.24 | $7.47Spent $0.00 | $0.334.6% | |
STONK ↗56.856158177 STONK | $118,364,995.52 | $7.38Spent $0.00 | −$0.60 | |
FINKSTR ↗1899723.236756 FINKSTR | $3,612.19 | $6.86Spent $355.01 | $144.2040.6% | |
Hims & Hers Health - Backpack Securities ↗0.234547 HIMS | $370,539.97 | $6.44Spent $0.00 | −$0.52-7.4% | |
Zcash ↗0.00477041 ZEC | $21,204,142,318.88 | $6.02Spent $0.00 | $5.4189.2% | |
Aave Token ↗0.04393798 AAVE | $512,546.24 | $5.93Spent $0.00 | −$1.41-19.2% | |
USELESS COIN ↗36.24942 USELESS | $155,339,208.65 | $5.63Spent $0.00 | −$2.86-33.7% | |
SK Hynix - Backpack Securities ↗0.034029 SKHY | $3,408,142.60 | $4.87Spent $0.00 | −$1.68-25.6% | |
Dell Technologies - Backpack Securities ↗0.010102 DELL | $60,150.25 | $4.70Spent $0.00 | −$0.99-17.4% | |
| $70,918.52 | $4.63Spent $0.00 | −$0.37-7.4% | ||
Broadcom xStock ↗0.01380931 AVGOX | $15,133,593.43 | $4.58Spent $0.00 | −$0.35-7.1% | |
Buttcoin ↗811.921384 Buttcoin | $5,542,615.57 | $4.50Spent $0.00 | −$4.36-49.2% | |
Alpenglow ↗1793839.558762 Alpenglow | $2,451.00 | $4.40Spent $118.72 | −$69.63-58.7% | |
Monad ↗193.48469642 MON | $13,099,527.51 | $4.23Spent $0.00 | −$0.81-16.1% | |
Gold xStock ↗0.01103745 GLDX | $42,726,892.32 | $4.06Spent $0.00 | −$0.17-4.1% | |
Palantir xStock ↗0.01916794 PLTRX | $29,297,892.80 | $3.82Spent $0.00 | −$0.15-3.7% | |
Wrapped BTC (Wormhole) ↗4.671E-5 WBTC | $315,776,343.27 | $3.72Spent $0.00 | $1.6942.5% | |
Nasdaq xStock ↗0.00464228 QQQx | $15,898,546.59 | $3.32Spent $614.73 | $0.270.0% | |
Eli Lilly and Company - Backpack Securities ↗0.002343 LLY | $224,844.39 | $3.00Spent $0.00 | $0.010.3% | |
MicroStrategy xStock ↗0.01998847 MSTRX | $78,409,827.57 | $2.81Spent $0.00 | −$0.45-13.8% | |
Super Inu ↗914729.972595 SI | $2,435.86 | $2.23Spent $427.13 | −$156.56-36.7% | |
ProShares UltraPro Short QQQ - Backpack Securities ↗0.048048 SQQQ | $151,426.02 | $1.84Spent $0.00 | $0.00 | |
Super Inu ↗147.875132 SI | $11,624,434.60 | $1.72Spent $1,529.97 | $5,512.54360.3% | |
Robinhood xStock ↗0.01646994 HOODX | $55,611,037.10 | $1.53Spent $603.44 | −$12.37-2.1% | |
Nokia Oyj - Backpack Securities ↗0.172559 NOK | $87,372.77 | $1.50Spent $0.00 | −$0.24-13.7% | |
Anthropic PreStock ↗0.001316537 ANTHRP | $7,718,770.24 | $1.32Spent $0.00 | $0.00 | |
The Black Rock ↗320638.276605 BLACKROCK | $3,804.90 | $1.22Spent $1,793.77 | −$565.00-31.5% | |
Catecoin ↗23.844132 CATE | $46,839,251.93 | $1.12Spent $750.17 | −$143.96-19.2% | |
Hold Your Backpack ↗388448.133214 Backpack | $2,673.35 | $1.04Spent $153.89 | −$14.80-9.6% | |
Stuffed Inu ↗280878.272117 SI | $3,674.02 | $1.03Spent $141.97 | −$40.42-28.5% | |
ROCCAT ↗294001.546795 ROCCAT | $3,311.27 | $0.97Spent $154.46 | −$27.04-17.5% | |
Exxon Mobil xStock ↗0.00514786 XOMX | $22,476,689.78 | $0.97Spent $0.00 | $0.1214.6% | |
Quant ↗0.00456983 QNT | $375,890.83 | $0.94Spent $0.00 | −$0.36-27.9% | |
HALLOWEEK ↗2030 HALLOWEEK | $436,527.60 | $0.89Spent $0.00 | −$0.05-5.7% | |
Shadow Inu ↗505355.074647 SI | $1,672.93 | $0.85Spent $333.59 | $26.077.8% | |
Neuralink PreStocks ↗0.002065897 NEURALINK | $1,047,299.33 | $0.83Spent $302.80 | $274.5790.7% | |
Wrapped XRP ↗0.557806 wXRP | $1,856,766.24 | $0.72Spent $0.00 | −$0.01-0.8% | |
Bonk ↗227439.79709 Bonk | $265,337,279.32 | $0.69Spent $0.00 | $18.812,208.3% | |
| $96,127.46 | $0.66Spent $0.00 | −$0.01-1.2% | ||
Big Titty Coin ↗105.878468 BTC | $6,030,802.33 | $0.64Spent $0.00 | $0.00 | |
다온 ↗201635.029725 DAON | $2,503.03 | $0.50Spent $489.26 | $138.1328.2% | |
Dotification ↗94578.33941 Dotify | $3,239.70 | $0.31Spent $154.70 | −$67.00-43.3% | |
| $81,366.10 | $0.29Spent $0.00 | −$0.10-24.9% | ||
Aura Final Boss ↗29.867316 Kimchi | $9,367,528.06 | $0.28Spent $0.00 | −$0.88-75.8% | |
Oura PreStocks ↗0.002011344 OURA | $107,950.45 | $0.14Spent $0.00 | $0.14 | |
USD1 (Solana) ↗0.129624 USD1 | — | $0.13Spent — | — | |
TRENCHES ↗24490.23 $TRENCHES | $2,838.48 | $0.07Spent $0.00 | $0.00 | |
Anduril PreStock ↗0.000171589 ANDURL | $1,914,696.18 | $0.03Spent $0.00 | $0.03 | |
OFFICIAL PHANTADROP ↗500 CLAIMX | $3,275.28 | $0.02Spent $0.00 | $0.00 | |
GL1TTR ↗1 GL1TTR | $9,421,892.76 | $0.01Spent $0.00 | −$0.00-7.4% | |
clobutra ↗70 Qeen | $111,681.83 | $0.01Spent $0.00 | $0.01509.6% | |
Goblin Bags ↗110 GBAGS | $2,669.17 | $0.00Spent $0.00 | −$0.02-98.4% | |
Pugwalker ↗100 PUGW | $2,851.17 | $0.00Spent $0.00 | $0.00 | |
ANONIMUSCOIN ↗100 ANONCOIN | $2,805.53 | $0.00Spent $0.00 | −$0.01-97.7% | |
Robin Chudjak ↗100 ROBINCHU | $2,700.12 | $0.00Spent $0.00 | −$0.01-97.4% | |
Unstable All Inu Coin ↗110 USDAU | $2,418.87 | $0.00Spent $0.00 | −$0.01-97.4% | |
NASBATON ↗100 NASBATON | $2,647.69 | $0.00Spent $0.00 | −$0.01-97.7% | |
Nasbrain ↗100 Nasbrain | $2,630.88 | $0.00Spent $0.00 | −$0.01-97.7% | |
Bike 67 ↗100 BIKE67 | $2,600.74 | $0.00Spent $0.00 | −$0.01-97.2% | |
Flyalon ↗100 FLYALON | $2,544.57 | $0.00Spent $0.00 | −$0.01-96.9% | |
CATPUMP ↗100 CATPUMP | $2,515.18 | $0.00Spent $0.00 | −$0.01-96.6% | |
PAIDHUB ↗100 PAIDHUB | $2,496.27 | $0.00Spent $0.00 | −$0.01-97.8% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:39:13 | 1,260 |
| 2026-10-23 22:39:57 | 1,290 |
| 2026-10-24 10:40:02 | 1,304 |
| 2026-10-25 12:23:39 | 1,337 |
| 2026-10-26 07:03:36 | 1,598 |
| 2026-10-26 19:03:46 | 1,609 |