slidrrz
@slidrrzhttps://x.com/Slidrrz
https://x.com/Slidrrz
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
hearing things
View callout on Pump.fun ↗new trading terminal with 0 fees seems like a cool project
View callout on Pump.fun ↗apparently batons old slogan?
View callout on Pump.fun ↗Sizing in up here
This is pumps chance at competing with stonk/rh and by comparison of other coins on each platform this being their main runner at any price below mid 8 figs makes no sense
50m is the minimum
This narrative is wayyyy too good to be sub 500k let alone sub 10k
View callout on Pump.fun ↗−$7,643.90 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
baton ↗21633059.153884 baton | $5,356,972.09 | $115,887.69Spent $99,104.90 | $9,648.079.1% | |
NotInEmploymentEducationTraining ↗1435537.72835 neet | $29,868,461.39 | $42,886.68Spent $47,982.56 | $13,837.2128.8% | |
No Risk No Rari ↗8903804.7631 RARI | $546,271.15 | $4,863.89Spent $11,344.89 | $723.056.4% | |
Hooked ↗3087188.987352 HOOKED | $1,255,274.69 | $3,875.27Spent $5,028.72 | −$1,153.45-22.9% | |
cockroach ↗9384771.704584 COCKROACH | $260,687.55 | $2,446.49Spent $11,186.37 | −$4,616.45-41.3% | |
Nought ↗17510757.971229 Nought | $97,173.60 | $1,701.58Spent $1,828.01 | −$126.43-6.9% | |
The Snow Leopard ↗13248225.756639 Himmel | $92,436.53 | $1,224.62Spent $1,594.56 | −$369.94-23.2% | |
Onwards ↗37373001.474703 Onwards | $25,226.85 | $942.80Spent $535.82 | $406.9876.0% | |
The anti-AI Movie ↗13378591.478439 WILDWOOD | $57,000.75 | $762.59Spent $793.28 | −$30.69-3.9% | |
The Chubby Raccoon ↗32506855.762241 Chubby | $15,256.44 | $495.94Spent $641.77 | −$145.83-22.7% | |
HUHCAT ↗15106126.501478 HUHCAT | $30,314.00 | $457.93Spent $2,910.39 | $40,244.701,382.8% | |
Crypto Worm ↗37820214.688798 CWORM | $12,021.01 | $454.64Spent $596.17 | −$141.54-23.7% | |
| $1,137,901.49 | $395.47Spent $0.00 | $0.00 | ||
APU ↗11457366.231109 APU | $32,623.67 | $373.78Spent $1,285.06 | −$911.28-70.9% | |
Nasdaq xStock ↗0.40921102 QQQx | $15,671,668.72 | $288.88Spent $0.00 | −$10.65-3.7% | |
bracat ↗18504053.57995 bracat | $15,482.67 | $286.49Spent $2,419.67 | −$1,773.26-73.3% | |
pissmissle ↗34285667.657487 PISS | $6,466.76 | $221.72Spent $6,988.72 | −$5,304.72-75.9% | |
Kitler ↗27246938.520877 Kitler | $7,898.72 | $215.22Spent $208.02 | $7.193.5% | |
Gato Cash Printing Unit ↗36826024.421971 GCPU | $4,717.75 | $173.74Spent $351.88 | −$11.07-3.1% | |
All In One ↗32553705.3948 ONE | $6,583.07 | $173.05Spent $628.35 | −$252.28-40.1% | |
BRUNITOS😼 ↗24970637.66568 BRUNITOS | $6,900.32 | $172.31Spent $1,258.98 | −$618.54-49.1% | |
Claude Duet ↗10910116.778559 Duet | $15,608.81 | $170.29Spent $177.45 | −$7.16-4.0% | |
Dickcoin ↗34263147.625901 DICK | $4,715.41 | $161.56Spent $170.23 | −$8.66-5.1% | |
The Sisypuss ↗24711344.583824 SISYPUSS | $5,967.20 | $147.46Spent $8,103.68 | −$7,332.05-90.5% | |
Collect And Trade ↗29721808.064028 CAT | $2,991.83 | $88.92Spent $626.22 | −$415.80-66.4% | |
USDT (Solana) ↗88.171669 USDT | — | $88.17Spent — | — | |
OFFICIAL TRUMP ↗32138500.724032 TRUMP | $1,410.33 | $45.33Spent $1,144.15 | −$454.61-39.7% | |
YZY ↗71.745815 YZY | $38,044,259.83 | $21.00Spent $58,098.32 | −$12,951.38-22.3% | |
Anonymous Cat ↗460.736929097 ZCAT | $43,967,710.63 | $20.26Spent $0.00 | $0.130.8% | |
Alibaba Group Holding - Backpack Securities ↗0.166996 BABA | $297,518.90 | $16.65Spent $0.00 | −$2.10-11.2% | |
STONK ↗84.320793646 STONK | $118,648,295.69 | $10.97Spent $4,061.89 | −$408.38-10.1% | |
USELESS COIN ↗56.599179 USELESS | $152,791,081.96 | $8.65Spent $8,581.99 | −$1,039.63-12.1% | |
| — | $8.00Spent $0.00 | $0.00 | ||
Goatseus Maximus ↗501.030964 GOAT | $13,841,931.10 | $6.94Spent $0.00 | −$1.07-13.4% | |
OTC ↗815.439364 OTC | $8,055,361.73 | $6.57Spent $25,887.43 | −$12,187.48-47.1% | |
AlphaBlock AI ↗1319.817208 ALPHA | $4,686,665.48 | $6.19Spent $0.00 | −$2.08-25.2% | |
Tung Tung Tung Sahur ↗1182.553342 TripleT | $5,180,682.52 | $6.13Spent $0.00 | −$1.43-19.0% | |
MAX RISK MAX RARI ↗502692.460737 RISK | $8,508.46 | $4.28Spent $0.00 | $1.7267.5% | |
AMC Entertainment - Backpack Securities ↗1.406636 AMC | $140,570.54 | $4.06Spent $0.00 | −$0.10-2.3% | |
BlackRock - Backpack Securities ↗0.002911 BLK | $105,811.68 | $3.24Spent $0.00 | −$0.53-17.1% | |
Ferrari - Backpack Securities ↗0.007794 RACE | $185,518.34 | $3.08Spent $0.00 | −$12.47-100.0% | |
Pump ↗458.097259 PUMP | $1,656,028,881.46 | $1.90Spent $328.74 | −$920.69-100.0% | |
Stupid Inu ↗10000 SI | $182,630.95 | $1.83Spent $0.00 | −$1.73-48.7% | |
Jean Phil ↗482.781796 JEANPHIL | $3,429,889.28 | $1.66Spent $0.00 | −$1.11-40.2% | |
HALLOWEEK ↗2028 HALLOWEEK | $436,260.96 | $0.88Spent $0.00 | −$0.02-2.0% | |
Pokémon ↗4166.3423 Pokémon | $178,885.17 | $0.75Spent $0.00 | −$5.57-88.2% | |
Clapping Cat ↗7976.448822 ClapCat | $83,563.82 | $0.67Spent $0.00 | −$0.33-33.0% | |
Dacity Coin ↗54.671211 Dacity | $10,589,694.45 | $0.58Spent $0.00 | −$0.19-24.6% | |
Solaween ↗250000 Solaween | $2,277.85 | $0.57Spent $0.00 | −$9.98-94.6% | |
Anthropic PreStock ↗0.000492741 ANTHRP | $7,590,917.17 | $0.49Spent $0.00 | $0.00 | |
BIKE TYSON ↗1591.992804 biketyson | $299,085.80 | $0.48Spent $0.00 | −$11.72-100.0% | |
MicroStrategy xStock ↗0.00247845 MSTRX | $78,550,684.20 | $0.35Spent $0.00 | $0.00 | |
Wrapped BTC (Wormhole) ↗3.78E-6 WBTC | $314,988,662.66 | $0.30Spent $474.78 | −$467.52-98.5% | |
Hosty ↗74424.685224 HSTY | $2,941.93 | $0.22Spent $0.00 | $0.22 | |
Bongopad Coin ↗9673 BONGOPA | $135.27 | $0.15Spent $0.00 | $0.15 | |
xpayfinance ↗49570.166296 XPAY | $2,926.52 | $0.15Spent $0.00 | −$0.03-15.7% | |
Skydance ↗41970.676907 SKYDANCE | $3,396.43 | $0.14Spent $0.00 | −$0.47-76.9% | |
simulation life ↗1747 模拟人生 | $25,944.53 | $0.12Spent $0.00 | $0.12 | |
Flowe ↗60689.075808 Flowe | $2,011.22 | $0.12Spent $0.00 | $0.12 | |
Veil ↗90.343322 VEIL | $1,332,819.27 | $0.12Spent $0.00 | $12.12846.3% | |
weavr ↗55822.808793 WEAVR | $2,074.59 | $0.12Spent $0.00 | −$0.08-41.6% | |
Smore ↗34330.943933 SMORE | $3,339.47 | $0.11Spent $0.00 | −$0.44-79.3% | |
RAMP CAPITAL ↗51541.200409 RAMP | $2,079.06 | $0.11Spent $0.00 | −$0.57-84.3% | |
Fomp ↗33351.769915 FOMP | $3,210.03 | $0.11Spent $0.00 | −$0.42-79.8% | |
LMAO ↗45899.234601 LMFAO | $2,280.21 | $0.10Spent $0.00 | −$1.59-93.8% | |
extremish ↗30250.529889 moderts | $3,396.24 | $0.10Spent $0.00 | $0.10 | |
Bitdotfun ↗29613.938958 BIT | $3,301.96 | $0.10Spent $0.00 | −$0.00-4.8% | |
tung ↗41101.819221 tung | $2,323.91 | $0.10Spent $0.00 | $0.10 | |
The Pilates Dog ↗42569.436524 Weasel | $2,133.75 | $0.09Spent $0.00 | −$0.06-38.3% | |
| $23,319.05 | $0.09Spent $0.00 | $0.09 | ||
POPDENG ↗37503.07534 FIONA | $2,309.90 | $0.09Spent $0.00 | −$1.09-92.6% | |
Catholic Inu ↗25431.870169 CI | $3,394.82 | $0.09Spent $0.00 | −$0.00-4.8% | |
Zcash ↗7.039E-5 ZEC | $19,749,457,671.81 | $0.08Spent $0.00 | −$39.16-100.0% | |
Super Intelligence ↗23328.018472 SI | $3,403.61 | $0.08Spent $0.00 | $0.08 | |
Poise Finance ↗36459.263877 POISE | $2,177.71 | $0.08Spent $0.00 | −$0.58-87.9% | |
Lorian ↗38293.65731 LORIAN | $2,048.68 | $0.08Spent $0.00 | −$0.14-64.4% | |
HUMN ↗22492.323588 HUMN | $3,356.07 | $0.08Spent $0.00 | −$0.15-65.8% | |
ansemoggoth ↗21581.765202 ANSEMOGGOTH | $3,370.30 | $0.07Spent $0.00 | −$0.28-79.6% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:49:05 | 66,050 |
| 2026-10-23 22:49:07 | 69,745 |
| 2026-10-24 10:49:45 | 69,757 |
| 2026-10-25 08:15:22 | 71,068 |
| 2026-10-25 20:16:22 | 74,396 |
| 2026-10-26 08:17:14 | 74,461 |